Australian Standard Ratings: AS1324.1-2001 & AS4260-1997 | European Ratings: EN779/ EN1882 | U.S. MERV Ratings: ASHRAE 52.1 & 52.2 | Filter type: | ||
---|---|---|---|---|---|
Performance Rating: | Average Arrestance: No. 4 Test Dust | Average Efficiency: No. 1 Test Dust | Performance Rating: | Performance Rating: | Filtermakers Product Guide: |
G1 G2 | <65% 65%-80% | – | G1 G2 | MERV 1-4 | FMRM Synthetic Media FMLS Lint Screen |
G3 | 80%-90% | – | G3 | MERV 5 | FMRM Synthetic Media FMFP Flat Panel FMLS Lint Screen FMVF Panel Filter FMBD Deep Bed Bag Filter |
G4 | >90% | – | G4 | MERV 6-8 | FMRM Synthetic Media FMFP Flat Panel FMVF Panel Filter FMCB Pre Filter FMBD Deep Bed Bag Filter |
F5 | – | 40%-60% | M5 | MERV 8-9 | FMVF Panel Filter FMBD Deep Bed Bag Filter FMMP Multi Pocket Header |
F6 | – | 60%-80% | M6 | MERV 10-13 | FMMP Multi Pocket Header FMVB V-Bank Filter |
F7 | – | 80%-90% | F7 | MERV 13-14 | FMVF Panel Filter FMMP Multi Pocket Header FMVB V-Bank Filter FMBD Deep Bed Filter |
F8 | – | 90%-95% | F8 | MERV 15 | FMMP Multi Pocket Header FMVB V-Bank Filter |
F9 | – | >95% | F9 | MERV 16 | FMHE Bio HEPA |
95% DOP | – | – | H11 | – | FMHE HEPA |
Grade 1 | 99.97% 0.3µm | H13 | – | FMHE HEPA | |
Grade 2 | 99.99% 0.3µm | – | – | FMHE HEPA | |
Grade 3 | 99.999% 0.3µm | H14 | – | FMHE HEPA | |
Grade 4 | 99.999% 0.12µm | U15 | – | FMHE ULPA | |
The performance ratings given above are adapted from equivalent EU and MERV ratings and test classifications for filters as outlined in AS1324.1, EN779 and ASHRAE52. These values were correct at the time of printing and Filtermakers do not accept any liability for any information provided herein. This chart is a guide only and should not be used for filter selection criteria alone. All information should be checked prior to filter selection by the customer. |